|
Hriday Shetty
Advertisement |
Hriday Shetty Top Indian First Week |
Directors
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
7 Dec 2007 | 450 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Fifth Week Grossers India |
Top Grossers Delhi / UP |
Top First Weekend Gulf |
>