|
Kunal Shivdasani
Advertisement |
Kunal Shivdasani Top Indian First Week |
Director
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
5 Sep 2008 | 375 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>