|
Sisir Mishra
Advertisement |
Sisir Mishra Top Indian First Week |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
12 Mar 1999 | 90 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Highest All Time Budgets |
Top First Week Grossers Worldwide |
Top Second Week Grossers India |
Top Grossers Bihar |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend Australia |
>