|
Rakesh Omprakash Mehra
Advertisement |
Rakesh Omprakash Mehra Top Indian First Week |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
20 Feb 2009 | 1100 | ![]() |
||
2 |
|
13 Jul 2001 | 250 | ![]() |
![]() |
1. Delhi 6
Release Date: 20 Feb 2009Screens: 1100 Nett Gross: ![]() |
![]() |
2. Aks
Release Date: 13 Jul 2001Screens: 250 Nett Gross: ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>