|
Vipul D. Shah
Advertisement |
Vipul D. Shah Top Indian First Week |
Dialogue
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
19 Oct 2001 | 150 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>