|
Shashi Raj
Advertisement |
Shashi Raj Top Indian First Week |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
26 Apr 2002 | 90 | ![]() |
||
2 |
|
3 Feb 1995 | 45 | ![]() |
![]() |
1. Pyaar Diwana Hota Hai
Release Date: 26 Apr 2002Screens: 90 Nett Gross: ![]() |
2. Sauda
Release Date: 3 Feb 1995Screens: 45 Nett Gross: ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>