|
Megha
Advertisement |
Megha Top Indian First Week |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
14 Nov 1997 | 95 | ![]() |
||
2 |
|
14 Dec 2001 | 50 | ![]() |
![]() |
1. Bhai Bhai
Release Date: 14 Nov 1997Screens: 95 Nett Gross: ![]() |
![]() |
2. Meri Adalat
Release Date: 14 Dec 2001Screens: 50 Nett Gross: ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>