|
Inaamulhaq
Advertisement |
Inaamulhaq Top Indian First Weekend |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
1 Jul 2011 | 1000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top Distributor Shares India |
Top Footfalls India |
Top Grossers Worldwide |
Top Grossers Delhi / UP |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>