|
Zarah Shah
Top First Day India:
| See Full List
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Zarah Shah Top Indian Footfalls |
Producer
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
13 Jun 2014 | 6,450 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Nett Grossers India |
Highest All Time Budgets |
Top Grossers Worldwide |
Top Grossers Delhi / UP |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend United Kingdom |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>