|
Pawan Kumar
Advertisement |
Pawan Kumar Top Indian Footfalls |
Producer
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
1 Jan 1999 | 6,73,000 | Disaster |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Weekend Grossers India |
Top Third Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Bihar |
Top Grossers US / Canada |
>