|
Vijay Kaul
Advertisement |
Vijay Kaul Top Indian Footfalls |
Story
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
11 Mar 1994 | 1,10,74,000 | Flop |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top First Weekend Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>