|
Moti Sultanpuri
Top First Day India:
| See Full List
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Moti Sultanpuri Top Indian Footfalls |
Story
|
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
4 Mar 2016 | 5,075 | Disaster |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>