|
Behzad Khambata
Advertisement |
Behzad Khambata Top Indian Footfalls |
Story
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
3 May 2019 | 4,05,000 | Disaster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Footfalls India |
Highest All Time Budgets |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Fifth Week Grossers India |
Top Grossers CI |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>