|
Krishna Gautam
Top First Day India:
| See Full List
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Krishna Gautam Top Indian Footfalls |
Actor
|
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
8 Jan 2021 | -- |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>