|
Akash Khurana
Top First Day India:
| See Full List
Advertisement |
Akash Khurana Top Indian Footfalls |
Director
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
23 Jan 1998 | 16,200 | Disaster |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>