|
Deepak Kulkarni
Advertisement |
Deepak Kulkarni Top Indian Footfalls |
Screenplay
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
3 Sep 2004 | 19,79,000 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Gulf |
Top First Weekend United Kingdom |
>