|
Babun - Babua
Top First Day India:
| See Full List
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Babun - Babua Top Indian Footfalls |
Screenplay
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
26 Mar 2004 | 16,600 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Footfalls India |
Top First Week Grossers Worldwide |
Top Third Week Grossers India |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>