Invalid Login
|
Rishi Kapoor
Advertisement |
Top Tamil N / Kerala Nett Grossers All Time | Director |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
22 Jan 1999 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Fifth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers United Kingdom |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>