|
Rishi Kapoor
Advertisement |
Rishi Kapoor Top Overseas Grossers |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
22 Jan 1999 | $480,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Grossers Mumbai |
Top Grossers Rajasthan |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
Top Grossers US / Canada |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>