|
Shaila Tanna
Advertisement |
Shaila Tanna Top Overseas First Week |
Producer
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
6 Jun 2014 | $140,000 |
| 1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
| 2. | ![]() |
Dangal | All Time Blockbuster |
| 3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>