|
Abhay Chopra
Advertisement |
Abhay Chopra Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
17 Jul 1998 | $85,000 | ![]() |
||
2 |
|
3 Sep 1999 | $45,000 | ![]() |
![]() |
1. Kareeb
Release Date: 17 Jul 1998Gross $: $85,000 Gross: ![]() |
![]() |
2. Sangharsh
Release Date: 3 Sep 1999Gross $: $45,000 Gross: ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>