|
Anshul Singhal
Advertisement |
Anshul Singhal Top Overseas First Week |
Dialogue
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
18 Sep 2015 | $1,310,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top First Weekend United Kingdom |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>