|
Aashika Bhatia
Advertisement |
Aashika Bhatia Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
12 Nov 2015 | $10,430,000 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers West Bengal |
Top First Weekend United Kingdom |
Top First Weekend Australia |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>