|
Sahidur Rahaman
Advertisement |
Sahidur Rahaman Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
25 Jan 2017 | $3,220,000 | ![]() |
||
2 |
|
15 Aug 2019 | $1,030,000 | ![]() |
![]() |
1. Kaabil
Release Date: 25 Jan 2017Gross $: $3,220,000 Gross: ![]() |
![]() |
2. Batla House
Release Date: 15 Aug 2019Gross $: $1,030,000 Gross: ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>