|
Pawan Kaul
Advertisement |
Pawan Kaul Top Overseas First Week |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
24 Oct 2003 | $8,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Grossers Worldwide |
Top Grossers Rajasthan |
Top Grossers Mysore |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend Gulf |
>