|
Shyam Bajaj
Advertisement |
Shyam Bajaj Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
28 Jan 2005 | $92,000 | ![]() |
||
2 |
|
12 Jun 1998 | $6,000 | ![]() |
![]() |
1. Blackmail
Release Date: 28 Jan 2005Gross $: $92,000 Gross: ![]() |
![]() |
2. Humse Badhkar Kaun
Release Date: 12 Jun 1998Gross $: $6,000 Gross: ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Pathaan | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>