|
Aruna Irani
Advertisement |
Aruna Irani Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
9 Apr 1999 | $65,000 | ![]() |
||
2 |
|
18 Jan 2002 | $15,000 | ![]() |
![]() |
1. Anari No.1
Release Date: 9 Apr 1999Gross $: $65,000 Gross: ![]() |
![]() |
2. Yeh Dil Aashiqanaa
Release Date: 18 Jan 2002Gross $: $15,000 Gross: ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>