|
Darsheel Safary
Advertisement |
Darsheel Safary Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
21 Dec 2007 | $1,670,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top Footfalls India |
Top Grossers Nizam / Andhra |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top First Weekend Gulf |
>