|
Uttara Baokar
Top First Day India:
1. Humko Deewana Kar Gaye
2. Thakshak
3. Ekkees Toppon Ki Salaami
4. Dor
| See Full List
Advertisement |
Uttara Baokar Top Overseas First Week |
Actor
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
14 Apr 2006 | $910,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>