|
Pradeep Tiwari
Advertisement |
Pradeep Tiwari Top Overseas First Week |
Dialogue
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
6 Jan 2006 | $7,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top First Week Grossers Overseas |
Top Grossers Overseas |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Mysore |
>