|
Radhika Sangoi
Advertisement |
Radhika Sangoi Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
26 Oct 2001 | $1,070,000 | ![]() |
||
2 |
|
30 Mar 2001 | $375,000 | ![]() |
![]() |
1. Asoka
Release Date: 26 Oct 2001Gross $: $1,070,000 Gross: ![]() |
![]() |
2. One 2 Ka 4
Release Date: 30 Mar 2001Gross $: $375,000 Gross: ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>