|
A.M. Rathnam
Advertisement |
A.M. Rathnam Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
7 Sep 2001 | $290,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top First Week Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers US / Canada |
Top First Weekend US / Canada |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>