|
Faisal Khan
Advertisement |
Faisal Khan Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
7 Jan 2000 | $400,000 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top First Weekend Grossers India |
Top Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>