|
Vijay Tolani
Advertisement |
Vijay Tolani Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
2 Mar 2000 | $135,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Grossers Overseas |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers United Kingdom |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>