|
Hriday Shetty
Advertisement |
Hriday Shetty Top Overseas First Week |
Director
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
9 Jan 2004 | $205,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>