|
Somnath Dey
Advertisement |
Somnath Dey Top Overseas First Week |
Screenplay
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
23 Aug 2013 | $930,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
>