|
Shonali Bose
Advertisement |
Shonali Bose Top Overseas First Week |
Director
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
11 Oct 2019 | $960,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>