|
Waheeda Rehman
Advertisement |
Waheeda Rehman Top Overseas First Week |
Guest Role
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
30 Sep 2005 | $9,400 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
>