|
Roger Yuan
Advertisement |
Roger Yuan Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
16 Jan 2009 | $2,750,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>