|
Ektaa
Advertisement |
Ektaa Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
15 Oct 1999 | $60,000 | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>