|
Bunty Soorma
Advertisement |
Bunty Soorma Top Overseas First Week |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
24 Feb 2006 | $355,000 | ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>