|
Jahnu Barua
Advertisement |
Jahnu Barua Top Overseas First Week |
Dialogue
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
30 Sep 2005 | $9,400 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>