|
Sayyed Sultan
Advertisement |
Sayyed Sultan Top Overseas First Week |
Story
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
10 Apr 1998 | $40,000 | ![]() |
||
2 |
|
23 Jan 1998 | $500 | ![]() |
![]() |
1. Keemat
Release Date: 10 Apr 1998Gross $: $40,000 Gross: ![]() |
![]() |
2. Miss 420
Release Date: 23 Jan 1998Gross $: $500 Gross: ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>