|
Ashok Ghai
Advertisement |
Ashok Ghai Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
7 Apr 2006 | $320,000 | ![]() |
||
2 |
|
29 May 1998 | $4,000 | ![]() |
![]() |
1. Shaadi Se Pehle
Release Date: 7 Apr 2006Gross $: $320,000 Gross: ![]() |
![]() |
2. Sham Ghansham
Release Date: 29 May 1998Gross $: $4,000 Gross: ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>