|
Advertisement |
Seven Entertainment Ltd. Top Overseas First Week All Time |
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
3 Aug 2007 | $640,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers Mysore |
Top Grossers Bihar |
Top Grossers Australia |
Top First Weekend Gulf |
Top First Weekend Australia |
>