|
Keith Stevenson
Advertisement |
Keith Stevenson Top Overseas First Weekend |
Actor
|
| Rank | Flim | Release Date | Gross $ | Gross |
||
| 1 |
|
15 Oct 1999 | $250 |
| 1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
| 2. | ![]() |
Dangal | All Time Blockbuster |
| 3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>