|
Jyothika
Top First Day India:
| See Full List
Advertisement |
Jyothika Top Overseas First Weekend |
Actor
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
27 Nov 1998 | $45,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
>