|
Vishal Gurnani
Advertisement |
Vishal Gurnani Top Overseas First Weekend |
Producer
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
30 Jan 2015 | $110,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Highest All Time Budgets |
Top Fifth Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Gulf |
Top First Weekend Australia |
>