|
Sayoni Gupta
Advertisement |
Sayoni Gupta Top Overseas First Weekend |
Actor
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
15 Apr 2016 | $6,100,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
>