|
Feroz Abbas Khan
Advertisement |
Feroz Abbas Khan Top Overseas First Weekend |
Director
|
| Rank | Flim | Release Date | Gross $ | Gross |
||
| 1 |
|
3 Aug 2007 | $310,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>